| Agriculture Ministry Decree Number: | 106/Kpts/SR.120/D.2.7/10/2017 | 
| Land Height Recommendation | - | 
| Disease Resistance*: | - | 
| Harvest Period (Days after Transplanting)*: | 65 - 70 DAP (Days After Planting) | 
| Weight per fruit*: | 1180 - 1370 gr/ plant | 
| Harvest Potential*: | 22 - 29 ton/ hectare | 
| PVT: | - | 
						* Note:
						Disease resistance, Harvest Period, weight, and harvest potential depend on the environment and cultivation treatment. 
					
We give a guarantee towards seed quality based on government regulations. The responsibility of the company is limited to the paid products not to other expenses.
Saya Mengerti